Upcoach Alternative
Simply.Coach - the upcoach alternative that does more for less
The Digital Coaching Platform that Actually has Everything You Need
According to reviews, it also has fairly lax privacy and security compliances, claiming to use user data without restriction and compensation – making users feel insecure about their and their clients’ data.
Simply.Coach also brings more value, with pricing plans beginning at $9 per month when billed annually, versus upcoach’s plans that start at $29 per month when billed annually.
- Reduces your admin effort, saving you over 30% of your time
- Help highlight the ROI of your coaching with completely customizable coaching tools and reports
And that’s not just us saying that; here's what our customers think of us:







Being one of the top-rated platforms on G2, Capterra, GetApp, and Software Advice, the love of our customers is very evident. Another badge of honour is the recognition from Capterra as the “Best Value” Coaching Platform for 2022! We’re also proud receivers of the “High Performer Overall” and “High Performer for Small Businesses” badges on G2!
Users missed that upcoach did not include sophisticated calendar and scheduling system, an outlook calendar and zoom integration, in-depth customizable workflows, customisable landing page, and e-signing contracts, amongst others. Simply.Coach offers a greater number and greater depth of features.
Simply.Coach pricing starts at $9 per month (when billed annually) as compared to upcoach’s $29 per month (when billed annually too)
Users missed having a comprehensive multi-device app. Simply.Coach, in addition to being a cloud-based web app like upcoach, is available as an app to use on desktop, mobile through mobile app, and iPad.

Made for | ||
---|---|---|
Solo business owners or businesses as: | Solo business owners or businesses for 1:1 or team engagements as: | |
Coaches | Coaches | |
Course Creators | Therapists | |
Educators | Consultants | |
Trainers | ||
Pricing | ||
Starts at $29/month | Starts at $9/month | |
Client Management | ||
Store client information all in one place | Store client information all in one place | |
Client portal to set and update goals, view & update tasks, assign tasks for review to the coach, access shared resources, messages, invoices, forms, etc. | ||
Coaching tools – forms/surveys customizable from templates or buildable from scratch | ||
Team/group coaching capabilities | ||
Goal setting & progress tracking | ||
Stakeholder Integration | ||
Journey – coaching program creation | ||
Nudges | ||
Client Rescheduling | ||
Coaching | ||
Emails notifications cannot be customized | Emails Notification Customization | |
SMS Notifications | ||
Repository of Digital Tools and Templates for Coaches | ||
Hours Log for Coaches | ||
Business Management | ||
No features for business growth and management | Mentor/coach Matching | |
Showcase Page | ||
Lead Capturing | ||
Offline Contract Management | ||
Digital Contracts with Signature | ||
Payment Tracking Report | ||
Integration | ||
Google Calendar | Google Calendar | |
Outlook/Office calendar | ||
Zapier | Zapier | |
Video Conferencing | ||
Google Meet | Google Meet | |
Microsoft Teams | ||
WebeX | ||
Business Collaboration | ||
Basic level account access | Coach Finder | |
Client Org/HR Partner | ||
HR Partner / Sponsor / Stakeholder management for teams and businesses | ||
Security | ||
No Security Measures | Security, Privacy & Confidential Controls | |
HIPAA, GDPR, SOC2 Compliant |
Disclaimer: This information has been gathered from publicly available data and was last updated on 30 May’24